| MLS # | Area | Address | Bed | Bath | Type | Style | Old Price | New Price | Change | Days Back | DOM | Status | Office |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M 1228219 | 6/12 | 0 Juniper Ln | Land | $145,000 | $110,000 | - 35,000 | 0 | 210 | A | Intero Real Estate Services | |||
| I 726588 | 10/28 | 26208 Rangeview Dr | 3 | 3 | Res | Bi-Level | $339,900 | $329,900 | - 10,000 | 0 | 64 | A | Realty Executives - Ft Collins |
| M 1924071 | 12/14 | 2837 Xanthia Ct | 4 | 4 | Res | 2 Story | $438,500 | $424,500 | - 14,000 | 0 | 22 | A | AVATAR REALTY INC. |
| M 7992039 | 12/22 | 8344 E Fremont Cir | 5 | 3 | Res | 2 Story | $549,000 | $559,000 | 10,000 | 0 | 36 | A | RE/MAX SOUTHEAST INC |
| M 1249422 | 12/25 | 5141 Morningside Way | 4 | 6 | Res | 1 Story | $869,900 | $825,000 | - 44,900 | 0 | 146 | A | ERA HERMAN GROUP |
| M 9190620 | 12/26 | 10 N Newbern Way | 3 | 3 | Res | 2 Story | $274,900 | $289,900 | 15,000 | 0 | 63 | A | JD AND ASSOCIATES |
A List of all the houses in the Northern Colorado area that reduced there prices!!!!!!Not a much better market than now to act. Call Mike Nelson @720-999-6818 if you have any questions!!!
No comments:
Post a Comment